OVERVIEW
CRF450RX
When it comes to motocross, our new CRF450R is huge news. But in the enduro, hare scrambles, and GNCC world, there’s even bigger news: Introducing the Honda CRF450RX, the ultimate weapon for serious off-road competitors. At its core, we’ve taken our new CRF450R and optimised it for off-road racing. And not with just some new tires or graphics. We’ve done it the Honda way—the right way. And the results are, well, electrifying.
FEATURES
TAKE A CLOSER LOOK
SPECIFICATIONS
YOUR BIKE IN DETAIL
Engine
| Engine Type | 449cc liquid-cooled single-cylinder four-stroke |
| Bore and Stroke | 96mm x 62.1mm |
| Ignition | Full transistorized with electronic advance |
| Compression Ratio | 13.5:1 |
Transmission
| Starter | Kick & electric start |
| Gearbox | Close-ratio five-speed |
Wheels, Suspension & Brakes
| Suspension Front | 49mm fully adjustable leading-axle inverted telescopic Showa coil-spring fork; 305mm travel |
| Suspension Rear | Pro-Link system; fully adjustable Showa single shock; 313mm travel |
| Brakes Front | Single 260mm disc with twin-piston caliper |
| Brakes Rear | Single 240mm disc |
| Tyres Front | Dunlop Geomax AT81 90/90-21 |
| Tyres Rear | Dunlop Geomax AT81 120/90-18 |
| Rake Caster Angle | 27° 22' |
Dimensions & Weight
| Wheelbase | 1,477mm |
| GroundClearance | 328mm |
| Trail | 116mm |
| Kerb Weight | 118kg |
| Fuel Capacity | 8.5 litres |
| Dimensions | 2,175mm x 827mm x 1,274mm |
OTHER DIRT BIKES & OFF-ROAD BIKES